<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NEWS: New Feature: Buffer Count</title>
	<atom:link href="http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/</link>
	<description>A daily photographic look at the world of insects, spiders, creepies, crawlies and critters.</description>
	<pubDate>Fri, 21 Nov 2008 20:57:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: b13</title>
		<link>http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/#comment-1240</link>
		<dc:creator>b13</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/#comment-1240</guid>
		<description>You're going to want to stop by today. Arachnids galore!</description>
		<content:encoded><![CDATA[<p>You&#8217;re going to want to stop by today. Arachnids galore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tceisele</title>
		<link>http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/#comment-1237</link>
		<dc:creator>tceisele</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/#comment-1237</guid>
		<description>I agree that it is more satisfying to take the time to make a good-quality post than to just bash one out in a couple of minutes.  I like the buffer count, too.  That way, we can tell if things are getting a bit rocky for you, and anybody with good pictures or who is champing at the bit to write up a guest piece (like JFargo's last week) can offer to help out.

Alternatively, if we start seeing a buffer count of 100+, then we'll be secure in knowing that you aren't suffering from a shortage of bugs.

Speaking of buffers, I'd better get cracking on mine.  I had built up a 5-post buffer at the beginning of June (which is quite a lot for a once-a-week update cycle), but then my wife had a baby and now it's back down to zero.</description>
		<content:encoded><![CDATA[<p>I agree that it is more satisfying to take the time to make a good-quality post than to just bash one out in a couple of minutes.  I like the buffer count, too.  That way, we can tell if things are getting a bit rocky for you, and anybody with good pictures or who is champing at the bit to write up a guest piece (like JFargo&#8217;s last week) can offer to help out.</p>
<p>Alternatively, if we start seeing a buffer count of 100+, then we&#8217;ll be secure in knowing that you aren&#8217;t suffering from a shortage of bugs.</p>
<p>Speaking of buffers, I&#8217;d better get cracking on mine.  I had built up a 5-post buffer at the beginning of June (which is quite a lot for a once-a-week update cycle), but then my wife had a baby and now it&#8217;s back down to zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFargo</title>
		<link>http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/#comment-1235</link>
		<dc:creator>JFargo</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/#comment-1235</guid>
		<description>I really like the idea of a buffer count, just so we know where things stand.  :)  I think many of us are constantly chomping at the bit to get our bug fix.</description>
		<content:encoded><![CDATA[<p>I really like the idea of a buffer count, just so we know where things stand.  <img src='http://www.insectpod.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I think many of us are constantly chomping at the bit to get our bug fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/#comment-1234</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/#comment-1234</guid>
		<description>It's all good.  You do what you can do.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all good.  You do what you can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brady</title>
		<link>http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/#comment-1233</link>
		<dc:creator>David Brady</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/#comment-1233</guid>
		<description>Okay, just posted Friday's Platycryptus and Saturday's Moth. Buffer Count: -1.</description>
		<content:encoded><![CDATA[<p>Okay, just posted Friday&#8217;s Platycryptus and Saturday&#8217;s Moth. Buffer Count: -1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brady</title>
		<link>http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/#comment-1231</link>
		<dc:creator>David Brady</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.insectpod.com/2008/07/07/news-new-feature-buffer-count/#comment-1231</guid>
		<description>And so: Buffer Count: -3. Eep!</description>
		<content:encoded><![CDATA[<p>And so: Buffer Count: -3. Eep!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
