<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Robberfly</title>
	<atom:link href="http://www.insectpod.com/2008/05/08/robberfly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insectpod.com/2008/05/08/robberfly/</link>
	<description>A daily photographic look at the world of insects, spiders, creepies, crawlies and critters.</description>
	<pubDate>Thu, 20 Nov 2008 14:11:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Nick</title>
		<link>http://www.insectpod.com/2008/05/08/robberfly/#comment-938</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 14 May 2008 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insectpod.com/2008/05/08/robberfly/#comment-938</guid>
		<description>Awesome. Thanks for posting the link to the CHDK! I'm excited to play with it.</description>
		<content:encoded><![CDATA[<p>Awesome. Thanks for posting the link to the CHDK! I&#8217;m excited to play with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.insectpod.com/2008/05/08/robberfly/#comment-886</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Thu, 08 May 2008 18:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insectpod.com/2008/05/08/robberfly/#comment-886</guid>
		<description>I actually like the "vignetting." It makes for a very cool, dramatic photo!</description>
		<content:encoded><![CDATA[<p>I actually like the &#8220;vignetting.&#8221; It makes for a very cool, dramatic photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.insectpod.com/2008/05/08/robberfly/#comment-883</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 08 May 2008 15:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.insectpod.com/2008/05/08/robberfly/#comment-883</guid>
		<description>Great shot!  I too want to play with CHDK.  My camera supports it.  I'm just not sure that I'm enough of a camera nut to understand it.  I'll play with it more and read up on it though.</description>
		<content:encoded><![CDATA[<p>Great shot!  I too want to play with CHDK.  My camera supports it.  I&#8217;m just not sure that I&#8217;m enough of a camera nut to understand it.  I&#8217;ll play with it more and read up on it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tceisele</title>
		<link>http://www.insectpod.com/2008/05/08/robberfly/#comment-882</link>
		<dc:creator>tceisele</dc:creator>
		<pubDate>Thu, 08 May 2008 14:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.insectpod.com/2008/05/08/robberfly/#comment-882</guid>
		<description>Glad you could use the CHDK. I was kind of bummed to find out that my camera wasn't one of the supported ones, but I'm looking forward to seeing what you can do with it. 

And, if anyone is wondering why there is a dark circle around the robber fly: I'm using an improvised macro lens made out of the lens from my old Olympus OM-2 film camera (if you look through a camera lens backwards, it turns into a good close-focus magnifying lens).  The problem is that it has a pretty serious case of "vignetting", due to the camera trying to take a bigger image than the lens is providing.  Usually I can zoom in far enough that the circle isn't visible, or crop it out, but this fly was so big that I needed the maximum image size to get it all in (and even then, some of the leg tips are not visible).  The squares on the graph paper are 1 mm, so this baby is about 20 mm long (almost an inch).</description>
		<content:encoded><![CDATA[<p>Glad you could use the CHDK. I was kind of bummed to find out that my camera wasn&#8217;t one of the supported ones, but I&#8217;m looking forward to seeing what you can do with it. </p>
<p>And, if anyone is wondering why there is a dark circle around the robber fly: I&#8217;m using an improvised macro lens made out of the lens from my old Olympus OM-2 film camera (if you look through a camera lens backwards, it turns into a good close-focus magnifying lens).  The problem is that it has a pretty serious case of &#8220;vignetting&#8221;, due to the camera trying to take a bigger image than the lens is providing.  Usually I can zoom in far enough that the circle isn&#8217;t visible, or crop it out, but this fly was so big that I needed the maximum image size to get it all in (and even then, some of the leg tips are not visible).  The squares on the graph paper are 1 mm, so this baby is about 20 mm long (almost an inch).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
